Player Field
Explore the 2024 Miami Open Acceptance List below
ATP Acceptance List (as of Mar 13, 2024)
Rank | First | Last | Country |
2 | Carlos | Alcaraz | ESP |
3 | Jannik | Sinner | ITA |
4 | Daniil | Medvedev | |
5 | Andrey | Rublev | |
6 | Alexander | Zverev | GER |
7 | Holger | Rune | DEN |
8 | Hubert | Hurkacz | POL |
9 | Alex | de Minaur | AUS |
10 | Taylor | Fritz | USA |
11 | Stefanos | Tsitsipas | GRE |
12 | Casper | Ruud | NOR |
13 | Grigor | Dimitrov | BUL |
14 | Tommy | Paul | USA |
15 | Frances | Tiafoe | USA |
16 | Ben | Shelton | USA |
17 | Karen | Khachanov | |
18 | Ugo | Humbert | FRA |
19 | Nicolas | Jarry | CHI |
20 | Adrian | Mannarino | FRA |
21 | Alexander | Bublik | KAZ |
22 | Francisco | Cerundolo | ARG |
23 | Cameron | Norrie | GBR |
24 | Alejandro | Davidovich Fokina | ESP |
25 | Jan-Lennard | Struff | GER |
26 | Lorenzo | Musetti | ITA |
27 | Tomas Martin | Etcheverry | ARG |
27 PR | Denis | Shapovalov | CAN |
28 | Tallon | Griekspoor | NED |
29 | Felix | Auger-Aliassime | CAN |
30 | Sebastian | Baez | ARG |
31 | Borna | Coric | CRO |
32 | Jiri | Lehecka | CZE |
33 | Sebastian | Korda | USA |
34 | Christopher | Eubanks | USA |
35 | Laslo | Djere | SRB |
36 | Arthur | Fils | FRA |
37 | Sebastian | Ofner | AUT |
38 | Roman | Safiullin | |
40 | Jordan | Thompson | AUS |
41 | Matteo | Arnaldi | ITA |
42 | Daniel | Evans | GBR |
43 | Emil | Ruusuvuori | FIN |
44 | Marcos | Giron | USA |
45 | Alexander | Shevchenko | KAZ |
46 | Alexei | Popyrin | AUS |
47 | Nuno | Borges | POR |
48 | Zhizhen | Zhang | CHN |
49 | Lorenzo | Sonego | ITA |
50 | Andy | Murray | GBR |
51 | Max | Purcell | AUS |
52 | Alejandro | Tabilo | CHI |
53 | Jack | Draper | GBR |
54 | Miomir | Kecmanovic | SRB |
55 | Daniel | Altmaier | GER |
56 | Yannick | Hanfmann | GER |
57 | Dominik | Koepfer | GER |
58 | Dusan | Lajovic | SRB |
59 | Facundo | Diaz Acosta | ARG |
60 | Fabian | Marozsan | HUN |
61 | Mackenzie | McDonald | USA |
62 | Taro | Daniel | JPN |
63 | Tomas | Machac | CZE |
64 | Pavel | Kotov | |
65 | Christopher | O’Connell | AUS |
66 | Roberto | Carballes Baena | ESP |
68 | Gael | Monfils | FRA |
69 | Flavio | Cobolli | ITA |
70 | Botic | van de Zandschulp | NED |
71 | Luca | Van Assche | FRA |
72 | Aleksandar | Vukic | AUS |
73 | Jaume | Munar | ESP |
74 | Alex | Michelson | USA |
74 PR | Matteo | Berrettini | ITA |
75 | Alexandre | Muller | FRA |
76 | Pedro | Cachin | ARG |
78 | Rinky | Hijikata | AUS |
84 | Daniel | Galán | COL |
WC | Kei | Nishikori | JPN |
PR – Protected Ranking
WC – Wild Card
WTA Acceptance List (as of Mar 13, 2024)
Rank | First | Last | Country |
1 | Iga | Swiatek | POL |
2 | Aryna | Sabalenka | |
3 | Coco | Gauff | USA |
4 | Elena | Rybakina | KAZ |
5 | Jessica | Pegula | USA |
6 | Ons | Jabeur | TUN |
7 | Qinwen | Zheng | CHN |
9 | Jelena | Ostapenko | LAT |
10 | Karolina | Muchova | CZE |
11 | Maria | Sakkari | GRE |
12 | Barbora | Krejcikova | CZE |
13 | Daria | Kasatkina | |
14 | Beatriz | Haddad Maia | BRA |
15 | Liudmila | Samsonova | |
16 | Madison | Keys | USA |
17 | Ekaterina | Alexandrova | |
19 | Veronika | Kudermetova | |
20 | Elina | Svitolina | UKR |
21 | Caroline | Garcia | FRA |
22 | Sorana | Cirstea | ROU |
23 | Emma | Navarro | USA |
24 | Anastasia | Pavlyuchenkova | |
25 | Elise | Mertens | BEL |
26 | Jasmine | Paolini | ITA |
27 | Victoria | Azarenka | |
28 | Linda | Noskova | CZE |
29 | Dayana | Yastremska | UKR |
30 | Marta | Kostyuk | UKR |
31 | Donna | Vekic | CRO |
31 SR | Angelique | Kerber | GER |
32 | Anhelina | Kalinina | UKR |
33 | Leylah | Fernandez | CAN |
34 | Lesia | Tsurenko | UKR |
34 SR | Paula | Badosa | ESP |
35 | Anastasia | Potapova | |
36 | Karolina | Pliskova | CZE |
37 | Marie | Bouzkova | CZE |
39 | Katerina | Siniakova | CZE |
40 | Anna | Kalinskaya | |
41 | Sloane | Stephens | USA |
42 | Xinyu | Wang | CHN |
43 | Aranta | Rus | NED |
45 | Caroline | Dolehide | USA |
46 | Danielle | Collins | USA |
46 SR | Naomi | Osaka | JPN |
47 | Clara | Burel | FRA |
48 | Magda | Linette | POL |
48 SR | Shuai | Zhang | CHN |
49 | Varvara | Gracheva | FRA |
50 | Katie | Boulter | GBR |
51 | Sara | Sorribes Tormo | ESP |
51 SR | Shelby | Rogers | USA |
52 | Anna | Blinkova | |
53 | Magdalena | Frech | POL |
54 | Tatjana | Maria | GER |
54 SR | Daria | Saville | AUS |
55 | Sofia | Kenin | USA |
56 | Ana | Bogdan | ROU |
57 | Lin | Zhu | CHN |
58 | Elisabetta | Cocciaretto | ITA |
59 | Martina | Trevisan | ITA |
60 | Lucia | Bronzetti | ITA |
61 | Petra | Martic | CRO |
62 | Elina | Acanesyan | |
63 | Diane | Parry | FRA |
64 | Xiyu | Wang | CHN |
65 | Peyton | Stearns | USA |
67 | Cristina | Bucsa | ESP |
68 | Viktoriya | Tomova | BUL |
69 | Yue | Yuan | CHN |
71 | Ashlyn | Krueger | USA |
72 | Viktorija | Golubic | SUI |
74 | Diana | Shnaider | |
79 | Yulia | Putintseva | KAZ |
82 | Jaqueline | Cristian | ROU |
106 | Camila | Giorgi | ITA |
WC | Simona | Halep | ROU |
WC | Venus | Williams | USA |
WC | Caroline | Wozniacki | DEN |
SR – Special Ranking
WC – Wild Card