Past Champions at the Miami Open Tennis Tournament
03.01.23
The Miami Open tennis tournament dates back to 1985, when the first ball was struck at the then-Lipton International Players Championship.
The two-week tournament has since progressed through the years, showcasing top-ranked tennis talent and one of the deepest fields each year, with the Miami Open earning its place as one of the world’s largest international tennis events.
With the 2023 Miami Open right around the corner, look back at past tournament champions.
Men’s Singles by Year | |
---|---|
2022 | Carlos Alcaraz |
2021 | Hubert Hurkacz |
2019 | Roger Federer |
2018 | John Isner |
2017 | Roger Federer |
2016 | Novak Djokovic |
Women’s Singles by Year | |
---|---|
2022 | Iga Światek |
2021 | Ashleigh Barty |
2019 | Ashleigh Barty |
2018 | Sloane Stephens |
2017 | Johanna Konta |
2016 | Victoria Azarenka |
Men’s Doubles by Year | |
---|---|
2022 | Hubert Hurkacz | John Isner |
2021 | Nikola Mektić | Mate Pavić |
2019 | Bob Bryan | Mike Bryan |
2018 | Bob Bryan | Mike Bryan |
2017 | Lukasz Kubot | Marcelo Melo |
2016 | Pierre-Hugues Herbert | Nicolas Mahut |
Women’s Doubles by Year | |
---|---|
2022 | Laura Siegemund | Vera Zvonareva |
2021 | Shuko Aoyamam| Ena Shibahara |
2019 | Elise Mertens | Aryna Sabalenka |
2018 | CoCo Vandeweghe | Ashleigh Barty |
2017 | Gabriela Dabrowski | Yifan Xu |
2016 | Bethanie Mattek-Sands | Lucie Safarova |
Mixed Doubles | |
---|---|
1987 | Jana Novotna | Miloslav Mecir |
1985 | Martina Navratilova | Heinz Gunthardt |